F07-20D1-1007-ZK32 Stepper Motor with 1.8° Step Angle and 25mN.m Holding Torque
General technical parameters | Electrical technical parameters | ||
Stepping angle | 1.8° | Rated voltage | 24V DC |
Number of phases | 2 | Rated current | 0.4A |
Insulation resistance | 100MΩMIN(500V DC) | Resistance | 12±15%Ω |
Insulation level | Class B/winding | Inductance | 3.7±20%mH |
Weight | About 80g | Holding torque | 25mN.m |
Braking torque | 4mN.m REF. | Moment of inertia | About 3g.cm² |
F07-20D1-1402-E1000 Precision Stepper Motor with 22mN.m Holding Torque and High Efficiency
General parameters & standard parameters | |
Step angle | 1.8° |
Number of phases | 2 |
Insulation resistance | 100MΩmin. (500V DC) |
Insulation level | Class B |
Moment of inertia | 3g.cm2 |
Weight | 0.1kg |
Drive motor | 24V |
Rated current | 0.6A |
Phase resistance | 9Ω±10% |
Phase inductance | 3mH±20% |
Holding torque | 22mN.m |
Position torque | 4mN.m |
© Copyright 2018- 2024 by Filium Enterprise Pvt Ltd. All Rights Reserved.