F07-28D1-3401ZK-E1000 High-Torque Stepper Motor with 60mN.m Holding Torque and Enhanced Stability
General parameters & standard parameters | |
Step angle | 1.8° |
Number of phases | 2 |
Insulation resistance | 100MΩmin. (500V DC) |
Insulation level | Class B |
Moment of inertia | 9g.cm2 |
Weight | 0.14kg |
Drive motor | 24V |
Rated current | 0.67A |
Phase resistance | 6.5Ω±10% |
Phase inductance | 3.2mH±20% |
Holding torque | 60mN.m |
Position torque | 5mN.m |
F07-43D1-4002-ZK52 High Torque Stepper Motor, 1.8° Step Angle, 380mN.m Holding Torque
General technical parameters | Electrical technical parameters | ||
Stepping angle | 1.8° | Rated voltage | 24V DC |
Number of phases | 2 | Rated current | 1.3A |
Insulation resistance | 100MΩMIN(500V DC) | Resistance | 2.9±15%Ω |
Insulation level | Class B/winding | Inductance | 5.2±20%mH |
Weight | About 280g | Holding torque | 380mN.m |
Braking torque | 20nN.m REF. | Moment of inertia | About 58g.cm² |
High-Precision 42K48-E1000 Motor with ±0.09° Angular Accuracy and Wide Humidity Tolerance
General technical parameters | Electrical technical parameters | |||
Stepping angle | 1.8° | Rated voltage | 24VDC | |
Number of phases | 2 | Rated current | 2.0A | |
Insulation resistance | 100MQMIN(500V DC) | Resistance | 1.35±15%Q | |
Insulation level | Class B/winding | Inductance | 2.9±20%mH | |
Weight | About 500g | Holding torque | 0.48N.m | |
Braking torque | 130gf.cm REF. | Moment of inertia | About 77g.cm² |
© Copyright 2018- 2024 by Filium Enterprise Pvt Ltd. All Rights Reserved.